

FHS SERIES
Available in up to 30 heads, this high-speed flatbed embroidery machine is perfect for scaling production.
• Servo motor for main axis movement
• Servo motors for X and Y axis movements
• Intelligent thread break detection
• Double cam and double driver system
• Trimming with stepping motor
• AC motor for color change
• Motor-controlled jump stitch
• Upper thread holding system
• Integrated AC motor hooking system
• Heavy duty linear guide rail for X and Y axis drives
• Reinforced frame guide rail
• Heavy duty frame bearing
• No-contact inductive lever switch
• Thread break detection
• Automatic and manual color change
• Design display and preview
• Forward and rewind designs at high and low speeds
• Automatic trimming
• Rotate, resize, edit and multiply designs
• Edit design density and compensation directly on screen
• Design tracing helps ensure your needle does not hit the hoop
• Return to the start point or end point
• Multiple languages available
• Preset hoops set hoop boundaries for perfect centering
Model | Needles | Heads | Head interval | Max speed EMB area (mm) | Machine dimensions (mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|
mm | SPM | X | Y | A | B | C | D | |||
length |
max width |
height to table |
length | |||||||
FHS-0906-T400-X400Y680 | 9 | 6 | 400 | 1000 | 400 | 680 | 3620 | 1880 | 1400 | 1650 |
FHS-1206-T450-X450Y750 | 12 | 6 | 450 | 1000 | 450 | 750 | 3970 | 2020 | 1400 | 1650 |
FHS-1206-T500-X500Y750 | 12 | 6 | 500 | 1000 | 500 | 750 | 4320 | 2020 | 1400 | 1650 |
FHS-0912-T400-X400Y680 | 9 | 12 | 400 | 1000 | 400 | 680 | 6020 | 1880 | 1400 | 1650 |
FHS-1212-T450-X450Y750 | 12 | 12 | 450 | 1000 | 450 | 750 | 6670 | 2020 | 1400 | 1650 |
FHS-1206-T500-X500Y750 | 12 | 12 | 500 | 1000 | 500 | 750 | 7320 | 2020 | 1400 | 1650 |
FHS-0915-T300-X600Y750 | 9 | 15 | 300 | 1000 | 600 | 680 | 6220 | 1880 | 1400 | 1650 |
FHS-0915-T330-X600Y750 | 9 | 15 | 330 | 1000 | 600 | 750 | 6640 | 2020 | 1400 | 1650 |
FHS-0915-T400-X600Y750 | 9 | 15 | 300 | 1000 | 400 | 750 | 7220 | 2020 | 1400 | 1650 |
FHS-0918-T300-X600Y750 | 9 | 18 | 300 | 1000 | 600 | 680 | 7120 | 1880 | 1400 | 1650 |
FHS-0918-T330-X600Y750 | 9 | 18 | 330 | 1000 | 600 | 750 | 7630 | 2020 | 1400 | 1650 |
FHS-0920-T275-X600Y750 | 9 | 20 | 275 | 1000 | 600 | 680 | 7245 | 1880 | 1400 | 1650 |
FHS-0920-T300-X600Y750 | 9 | 20 | 300 | 1000 | 600 | 680 | 7220 | 1880 | 1400 | 1650 |
FHS-0920-T330-X600Y750 | 9 | 20 | 330 | 1000 | 600 | 750 | 8290 | 2020 | 1400 | 1650 |
FHS-0924-T275-X600Y750 | 9 | 24 | 275 | 1000 | 600 | 680 | 8345 | 1880 | 1400 | 1650 |
FHS-0924-T300-X600Y750 | 9 | 24 | 300 | 1000 | 600 | 680 | 8920 | 1880 | 1450 | 1700 |
FHS-0924-T330-X600Y750 | 9 | 24 | 330 | 1000 | 600 | 750 | 9710 |
2020 |
1450 | 1700 |
FHS-0930-T275-X600Y750 | 9 | 30 | 275 | 1000 | 600 | 680 | 10095 | 1880 | 1500 | 1700 |
FHS-0930-T300-X600Y750 | 9 | 30 | 300 | 1000 | 600 | 680 | 10820 | 1880 | 1500 | 1700 |
FHS-0930-T330-X600Y750 | 9 | 30 | 330 | 1000 | 600 | 750 | 11690 | 2020 | 1500 | 1700 |